<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Priority Pro - Natalie Gahrmann &#187; simple</title>
	<atom:link href="http://www.theprioritypro.com/tag/simple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theprioritypro.com</link>
	<description>The BLOG with practical tips for SuperBusy professional women</description>
	<lastBuildDate>Tue, 25 Jun 2013 03:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keep things SIMPLE!</title>
		<link>http://www.theprioritypro.com/keep-things-simple/</link>
		<comments>http://www.theprioritypro.com/keep-things-simple/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 14:13:00 +0000</pubDate>
		<dc:creator>The PriorityPro</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[performance effectiveness]]></category>
		<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Super Busy]]></category>
		<category><![CDATA[work smarter]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[competing demands]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[conflicting priorities]]></category>
		<category><![CDATA[empower professional women]]></category>
		<category><![CDATA[high expectations]]></category>
		<category><![CDATA[ignite passion]]></category>
		<category><![CDATA[keynote speaker]]></category>
		<category><![CDATA[Leadership Coach]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[Motivational Speaker]]></category>
		<category><![CDATA[Natalie Gahrmann]]></category>
		<category><![CDATA[overwhelmed]]></category>
		<category><![CDATA[personal leadership]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress-management]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[work life balance expert]]></category>
		<category><![CDATA[workshop leader]]></category>

		<guid isPermaLink="false">http://www.theprioritypro.com/keep-things-simple/</guid>
		<description><![CDATA[I took a class on Entrepreneurial Leaders last Monday night. The instructor explained what a vision and mission is and asked each of us to write down ours. We each had the opportunity to share ours with the group and then she thanked us and was ready to move on. One classmate was very frustrated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_tuyijI9n2fw/SaWdAapAATI/AAAAAAAAAA4/zVa5lJfyhzI/s1600-h/notepad.jpg"></a>
<div>I took a class on Entrepreneurial Leaders last Monday night. The instructor explained what a vision and mission is and asked each of us to write down ours. We each had the opportunity to share ours with the group and then she thanked us and was ready to move on. One classmate was very frustrated with the lack of feedback. She wanted to know how good her vision was. The instructor struggled to tactfully explain things in detail about designing a vision.</p>
<p>After listening with intense interest and observing the glazed eyes and confusing looks of many of my classmates, I asked if I could share a simple approach to clearly understanding these terms and how to design them. The classmates loved it!</p>
<p>I shared:</p>
<p><strong>Vision:</strong> is what you see for your future. It&#8217;s usually 3-5 years out (YOUR EYES)</p>
<p><strong>Mission:</strong> is what you do (YOUR HANDS)</p>
<p><strong>Purpose</strong>: is why you do it (YOUR HEART)</p>
<p>See if this helps you design these strategic planning tools for your work and personal life. I&#8217;d love to hear from you about how you design and execute yours!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.theprioritypro.com/keep-things-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
