<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Priority Pro - Natalie Gahrmann &#187; health</title>
	<atom:link href="http://www.theprioritypro.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theprioritypro.com</link>
	<description>The BLOG with practical tips for SuperBusy professional women</description>
	<lastBuildDate>Tue, 25 Jun 2013 03:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maintain for Best Performance</title>
		<link>http://www.theprioritypro.com/maintain-for-best-performance/</link>
		<comments>http://www.theprioritypro.com/maintain-for-best-performance/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:16:00 +0000</pubDate>
		<dc:creator>The PriorityPro</dc:creator>
				<category><![CDATA[balancing act]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[busy women]]></category>
		<category><![CDATA[performance effectiveness]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[working mother]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[competing demands]]></category>
		<category><![CDATA[conflicting priorities]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[keynote speaker]]></category>
		<category><![CDATA[Leadership Coach]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[Motivational Speaker]]></category>
		<category><![CDATA[Natalie Gahrmann]]></category>
		<category><![CDATA[overwhelmed]]></category>
		<category><![CDATA[personal leadership]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress-management]]></category>
		<category><![CDATA[Super Busy]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[work life balance expert]]></category>
		<category><![CDATA[work smarter Author]]></category>
		<category><![CDATA[workshop leader]]></category>

		<guid isPermaLink="false">http://www.theprioritypro.com/?p=2888</guid>
		<description><![CDATA[Ongoing maintenance is key to keeping everything running at peak performance. I took one of my cars in today for an oil change and some general maintenance work. Have my other car scheduled next week once the four new tires I ordered come in. This reminded me about the importance of not only tending to our [...]]]></description>
			<content:encoded><![CDATA[<p>Ongoing maintenance is key to keeping everything running at peak performance.</p>
<p>I took one of my cars in today for an oil change and some general maintenance work. Have my other car scheduled next week once the four new tires I ordered come in.</p>
<p>This reminded me about the importance of not only tending to our cars, but to other equipment, vehicles and appliances we rely on every day. In order to get a full life from our investments, we must properly care for them!</p>
<p>This is true, too, for our bodies and our families. Wellness visits and quick response to warning signs will help keep you running at tip-top shape.  Although in our car, warning lights ignite on the dashboard when something needs our immediate attention, many ignore similar warning signs in their own body. If you&#8217;re suddenly feeling tired all the time, coughing, have difficulty breathing, are experiencing aches and pains, or just realize theat something is off, don&#8217;t ignore these signs. Similar to the dashboard lights, these are a warning that something needs your attention.</p>
<p>For those responsible for others, whether they be young children or aging parents, the same warning signs are indications of possible illness or other health issues. Pay attention&#8230;don&#8217;t be too busy to perform regular check-ins and maintenance. You&#8217;ll be glad you did because it could save you from long hospital stays, extended bed rest, and a possible financial burden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprioritypro.com/maintain-for-best-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Health &amp; Fitness</title>
		<link>http://www.theprioritypro.com/womens-health-fitness/</link>
		<comments>http://www.theprioritypro.com/womens-health-fitness/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:44:00 +0000</pubDate>
		<dc:creator>The PriorityPro</dc:creator>
				<category><![CDATA[balancing act]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[boundary-setting]]></category>
		<category><![CDATA[busy women]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[life satisfaction]]></category>
		<category><![CDATA[performance effectiveness]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[stress management]]></category>
		<category><![CDATA[Super Busy]]></category>
		<category><![CDATA[working mother]]></category>
		<category><![CDATA[Author]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[competing demands]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[conflicting priorities]]></category>
		<category><![CDATA[empower professional women]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high expectations]]></category>
		<category><![CDATA[ignite passion]]></category>
		<category><![CDATA[keynote speaker]]></category>
		<category><![CDATA[Leadership Coach]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[Motivational Speaker]]></category>
		<category><![CDATA[Natalie Gahrmann]]></category>
		<category><![CDATA[overwhelmed]]></category>
		<category><![CDATA[personal leadership]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[work life balance expert]]></category>
		<category><![CDATA[workshop leader]]></category>

		<guid isPermaLink="false">http://www.theprioritypro.com/womens-health-fitness/</guid>
		<description><![CDATA[Today is national Women’s Health &#038; Fitness Day! It&#8217;s the largest annual health promotion event for women of all ages. This unique national program — with participation by local organizations throughout the U.S. — focuses attention on the importance of regular physical activity and health awareness for women. More than 1,000 groups across the country [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_tuyijI9n2fw/SsNoYSwHGOI/AAAAAAAAAEI/lWjxz86RI3U/s1600-h/whfd_logo_large.gif"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 287px; height: 129px;" src="http://2.bp.blogspot.com/_tuyijI9n2fw/SsNoYSwHGOI/AAAAAAAAAEI/lWjxz86RI3U/s400/whfd_logo_large.gif" border="0" alt=""id="BLOGGER_PHOTO_ID_5387264345825024226" /></a></p>
<p>Today is national Women’s Health &#038; Fitness Day!  It&#8217;s the largest annual health promotion event for women of all ages. This unique national program — with participation by local organizations throughout the U.S. — focuses attention on the importance of regular physical activity and health awareness for women. </p>
<p>More than 1,000 groups across the country will host women’s health and fitness events at senior centers, hospitals, health clubs, park and recreation districts, local health and service organizations, schools, retirement communities, houses of worship, and other community locations today and also on the last Wednesday of every September to come. An estimated 40,000 to 50,000 women are expected to participate in these local activities.</p>
<p>Whether or not there&#8217;s a local event, do something for your health and fitness today! If life is too busy, click over to my <a href="http://www.nrgcoaching.com/resources/articles.html">website</a> for a free article  <a href="http://www.nrgcoaching.com/resources/fitness.htm">Top 10 Ways to Fit Fitness into Your &#8216;Too&#8217;-Busy Schedule</a>.</p>
<p>Any activity, including walking, exercising, a health screening, <a href="http://4.bp.blogspot.com/_tuyijI9n2fw/SsNhQEVWdMI/AAAAAAAAAEA/Wk-kxTOmkN8/s1600-h/fitness.bmp"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 71px; height: 94px;" src="http://4.bp.blogspot.com/_tuyijI9n2fw/SsNhQEVWdMI/AAAAAAAAAEA/Wk-kxTOmkN8/s320/fitness.bmp" border="0" alt=""id="BLOGGER_PHOTO_ID_5387256507934340290" /></a><br /> or even attending a health information workshop counts today! The goal of this special day is to encourage women to take control of their health: to learn the facts they need to make smart health choices, and to make time for regular physical activity. Don&#8217;t hesitate&#8230;do something now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theprioritypro.com/womens-health-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
